Terrigal High have advised that the grounds are closed for tomorrow. All games are moved to Terry Oval
4 | 23/06/18 | 08:00 | U8/Jellyfish South | Terrigal 2 | Kincumber 1 | Terry Oval 1B |
7 | 23/06/18 | 08:50 | U9/U9BN | Terrigal 2 | Woongarrah 2 | Terry Oval 1B |
11 | 23/06/18 | 09:40 | U9/U9CS | Terrigal 1 | Wyoming | Terry Oval 1B |
11 | 23/06/18 | 08:00 | U6/Dolphins South 2 | Terrigal 18 | Umina 7 | Terry Oval 1C |
11 | 23/06/18 | 08:40 | U6/Dolphins South 2 | Terrigal 19 | Umina 8 | Terry Oval 1C |
11 | 23/06/18 | 09:20 | U6/Dolphins South 2 | Terrigal 11 | Terrigal 16 | Terry Oval 1C |
11 | 23/06/18 | 10:00 | U7/Turtles South | Terrigal 5 | Berkeley 2 | Terry Oval 1C |
11 | 23/06/18 | 10:40 | U7/Turtles South | Terrigal 4 | Berkeley 1 | Terry Oval 1C |
11 | 23/06/18 | 11:20 | U7/Turtles South | Terrigal 2 | Woy Woy 1 | Terry Oval 1C |
11 | 23/06/18 | 12:00 | U5/Starfish Central | Terrigal 9 | Kincumber 2 | Terry Oval 1C |
11 | 23/06/18 | 12:40 | U5/Starfish Central | Terrigal 8 | Kincumber 1 | Terry Oval 1C |
11 | 23/06/18 | 13:20 | U5/Starfish Central | Terrigal 7 | Kariong 3 | Terry Oval 1C |
11 | 23/06/18 | 14:00 | U5/Starfish Central | Terrigal 6 | Kariong 2 | Terry Oval 1C |
11 | 23/06/18 | 08:00 | U6/Dolphins South 2 | Terrigal 17 | Umina 9 | Terry Oval 1D |
11 | 23/06/18 | 08:40 | U6/Dolphins South 2 | Terrigal 13 | Terrigal 15 | Terry Oval 1D |
11 | 23/06/18 | 09:20 | U6/Dolphins South 2 | Terrigal 12 | Terrigal 14 | Terry Oval 1D |
11 | 23/06/18 | 10:00 | U7/Lobsters North | Terrigal 3 | Woongarrah 1 | Terry Oval 1D |
11 | 23/06/18 | 10:40 | U7/Lobsters North | Terrigal 2 | Wyong 2 | Terry Oval 1D |
11 | 23/06/18 | 11:20 | U7/Lobsters North | Terrigal 1 | Wyong 1 | Terry Oval 1D |
11 | 23/06/18 | 12:00 | U5/Starfish South | Terrigal 5 | Umina 2 | Terry Oval 1D |
11 | 23/06/18 | 12:40 | U5/Starfish South | Terrigal 4 | Umina 4 | Terry Oval 1D |
11 | 23/06/18 | 13:20 | U7/Lobsters South | Terrigal 5 | Umina 7 | Terry Oval 1D |
11 | 23/06/18 | 14:00 | U7/Lobsters South | Terrigal 4 | Umina 6 | Terry Oval 1D |
11 | 23/06/18 | 14:40 | U7/Turtles South | Terrigal 6 | Umina 2 | Terry Oval 1D |
DUFFYS OVAL 2A AND 2B ARE CLOSED – GAMES CANCELLED
7 | 23/06/18 | 08:00 | U10/U10A | Terrigal 2 | Terrigal 1 | Field closure: |
7 | 23/06/18 | 09:00 | U10/U10A | Terrigal 3 | Kincumber 2 | Field closure: |
7 | 23/06/18 | 10:00 | U10/U10CS | Terrigal 2 | Southern Ettalong | Field closure: |
7 | 23/06/18 | 11:00 | U11/U11A | Terrigal 1 | Umina | Field closure: |
7 | 23/06/18 | 12:00 | U10/U10CS | Terrigal 3 | East Gosford 1 | Field closure: |
7 | 23/06/18 | 08:00 | U11/U11BS | Terrigal 2 | Southern Ettalong | Field closure: |
7 | 23/06/18 | 09:00 | U11/U11CS | Terrigal | Ourimbah | Field closure: |
7 | 23/06/18 | 10:00 | U11/U11DS | Terrigal 2 | Terrigal 1 | Field closure: |
7 | 23/06/18 | 11:00 | U11/U11A | Terrigal 2 | Woongarrah | Field closure: |